Type | Face |
---|---|
Color | Red |
Texture | Coarse Velour |
Plant | Plant 8 |
Manufacturing Method | Extruded |
Sizes | Width | Height | Length | Unit/Sq Ft |
---|---|---|---|---|
Modular | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 6.86 |
Norman | 3 5/8" | 92mm | 2 1/4" | 57mm | 11 5/8" | 295mm | 4.57 |
Ambassador | 3 5/8" | 92mm | 2 1/4" | 57mm | 15 5/8" | 397mm | 3.43 |
Economo Modular | 3 5/8" | 92mm | 3 5/8" | 92mm | 7 5/8" | 194mm | 4.50 |
Utility | 3 5/8" | 92mm | 3 5/8" | 92mm | 11 5/8" | 295mm | 3.00 |
Monarch | 3 5/8" | 92mm | 3 5/8" | 92mm | 15 5/8" | 397mm | 2.25 |
Modular 5/8 Flat Back | 5/8" | 16mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 6.86 |
Economo Modular 5/8 Flat Back | 5/8" | 16mm | 3 5/8" | 92mm | 7 5/8" | 194mm | 4.50 |
Norman 5/8 Flat Back | 5/8" | 16mm | 2 1/4" | 57mm | 11 5/8" | 295mm | 4.57 |
Utility 5/8 Flat Back | 5/8" | 16mm | 3 5/8" | 92mm | 11 5/8" | 295mm | 3.00 |
Standards / Value |
| ||||
---|---|---|---|---|---|
Size | |||||
Avg. Comp. (PSI) | 18,290 | ||||
Avg. 24 Hr. Cold Water Absor. | 3.10 | ||||
Avg. 5 Hr. Boil Absor. | 4.50 | ||||
Avg. Saturation Coeff. | 0.69 | ||||
Avg. Initial Rate Absor. | 6.70 | ||||
Test Report | Download | ||||
Size | Thin | ||||
Avg. 24 Hr. Cold Water Absor. | 3.10 | ||||
Avg. 5 Hr. Boil Absor. | 4.50 | ||||
Avg. Saturation Coeff. | 0.69 | ||||
Test Report | Download | ||||
Cleaning Recommendation | Belden Brick recommends using 600 Detergent® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. |